<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Debunking the myths of non-verbal communication</title>
	<atom:link href="http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/</link>
	<description>More Clients in Less Time, Even if You Hate Selling</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ianbrodie</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-15</link>
		<dc:creator>ianbrodie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-15</guid>
		<description>Brilliant - many thanks for the link Ian - much appreciated!&lt;br&gt;&lt;br&gt;Rgds&lt;br&gt;&lt;br&gt;Ian</description>
		<content:encoded><![CDATA[<p>Brilliant &#8211; many thanks for the link Ian &#8211; much appreciated!</p>
<p>Rgds</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankaye</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-14</link>
		<dc:creator>iankaye</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-14</guid>
		<description>I absolutely agree with you that verbal skills are the most important. Please use this brilliant animation to confirm your point.  &lt;a href=&quot;http://www.youtube.com/watch?v=7dboA8cag1M&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=7dboA8cag1M&lt;/a&gt;&lt;br&gt;It puts over the argument in a very effective and humorous way.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you that verbal skills are the most important. Please use this brilliant animation to confirm your point.  <a href="http://www.youtube.com/watch?v=7dboA8cag1M" rel="nofollow">http://www.youtube.com/watch?v=7dboA8cag1M</a><br />It puts over the argument in a very effective and humorous way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Brodie</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-13</link>
		<dc:creator>Ian Brodie</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-13</guid>
		<description>Thanks Miranda! I haven&#039;t done a debunking post for a while - but you&#039;ve triggered my thinking again!

Ian</description>
		<content:encoded><![CDATA[<p>Thanks Miranda! I haven&#8217;t done a debunking post for a while &#8211; but you&#8217;ve triggered my thinking again!</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda Bennett</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-12</link>
		<dc:creator>Miranda Bennett</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-12</guid>
		<description>Thanks for the interesting and informative post.  I&#039;m a librarian and recently attended a communication workshop, where the 93% statistic was trotted out with no caveats or context.  I came across your blog while trying to track down its source.  I&#039;ve now read Mehrabian&#039;s 1968 &quot;Psychology Today&quot; article and am beginning to understand what the statistic was intended to mean.

I really like your foreign film analogy because it illustrates Mehrabian&#039;s argument nicely.  If I watch a film without understanding the language, I could probably figure out with a fair degree of accuracy--perhaps even 93%!--that Character X likes Character Y or that Character Z&#039;s social status is lower than Character A&#039;s or that Character R is really, really angry, but I certainly couldn&#039;t summarize the content of the dialogue or recap the plot.

I&#039;ve subscribed to your blog and hope you&#039;ll keep up the debunking!</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting and informative post.  I&#8217;m a librarian and recently attended a communication workshop, where the 93% statistic was trotted out with no caveats or context.  I came across your blog while trying to track down its source.  I&#8217;ve now read Mehrabian&#8217;s 1968 &#8220;Psychology Today&#8221; article and am beginning to understand what the statistic was intended to mean.</p>
<p>I really like your foreign film analogy because it illustrates Mehrabian&#8217;s argument nicely.  If I watch a film without understanding the language, I could probably figure out with a fair degree of accuracy&#8211;perhaps even 93%!&#8211;that Character X likes Character Y or that Character Z&#8217;s social status is lower than Character A&#8217;s or that Character R is really, really angry, but I certainly couldn&#8217;t summarize the content of the dialogue or recap the plot.</p>
<p>I&#8217;ve subscribed to your blog and hope you&#8217;ll keep up the debunking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangos</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-11</link>
		<dc:creator>sangos</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-11</guid>
		<description>The 93% maxim holds water for only emotions and not data (we CAN understand the emotions in a foreign film; if its p**n, then certainly-pun intended!).  Human communication is still very emotional and in spite of today’s cold data driven internet, we invented emoticons as a workaround! And that is why the 93% maxim is so overwhelming in this scenario.  Case in point would be the mating ritual of let’s say humans – allegedly the only animal to use data. The whole process of sexual attraction heavily uses non verbal communication, because it’s a very emotion based phenomenon. The mere sight of a very hot woman triggers complex emotional responses in men. And the sight and sound of a very confident man triggers comparative emotions in women. This is just a small sample of the larger complex mix of emotions, communication and interpretation in this situation. A point of interest would be in the case of a man, it also includes sound. Now here it means voice tone rather than the content of speech. No wonder a deep baritone is universally desired! Since us humans are hard wired to be much more responsive to emotions than data, especially while communicating: the 93% maxim is very true.

Btw saw some alien movie where those guys neither use verbal/non verbal communication but guess what...telepathy!!? Can&#039;t imagine what it would be like to have all your stuff floating in the air for anybody to pick-up!!! Would have to make a very genuinely honest sales pitch definitely.</description>
		<content:encoded><![CDATA[<p>The 93% maxim holds water for only emotions and not data (we CAN understand the emotions in a foreign film; if its p**n, then certainly-pun intended!).  Human communication is still very emotional and in spite of today’s cold data driven internet, we invented emoticons as a workaround! And that is why the 93% maxim is so overwhelming in this scenario.  Case in point would be the mating ritual of let’s say humans – allegedly the only animal to use data. The whole process of sexual attraction heavily uses non verbal communication, because it’s a very emotion based phenomenon. The mere sight of a very hot woman triggers complex emotional responses in men. And the sight and sound of a very confident man triggers comparative emotions in women. This is just a small sample of the larger complex mix of emotions, communication and interpretation in this situation. A point of interest would be in the case of a man, it also includes sound. Now here it means voice tone rather than the content of speech. No wonder a deep baritone is universally desired! Since us humans are hard wired to be much more responsive to emotions than data, especially while communicating: the 93% maxim is very true.</p>
<p>Btw saw some alien movie where those guys neither use verbal/non verbal communication but guess what&#8230;telepathy!!? Can&#8217;t imagine what it would be like to have all your stuff floating in the air for anybody to pick-up!!! Would have to make a very genuinely honest sales pitch definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Myth of Goal Setting &#124; Sales Excellence</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-10</link>
		<dc:creator>The Myth of Goal Setting &#124; Sales Excellence</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-10</guid>
		<description>[...] seem to be spending much of my time debunking management myths nowadays (see Debunking the myths of non-verbal communication and Callenging the 80:20 rule). This one has been brought back to my attention by a seminar I [...]</description>
		<content:encoded><![CDATA[<p>[...] seem to be spending much of my time debunking management myths nowadays (see Debunking the myths of non-verbal communication and Callenging the 80:20 rule). This one has been brought back to my attention by a seminar I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Brodie &#124; Professional Services Business Development</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-9</link>
		<dc:creator>Ian Brodie &#124; Professional Services Business Development</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-9</guid>
		<description>Thanks for your kind words Rachel,

I think when your acting teacher saw the &quot;essence&quot; of the play they were probably picking up the emotional component. I bet they couldn&#039;t pick up the names of the protagonists, the intricacies of the plot, or any of Shakespeare&#039;s word-play. But I think by your later comment that you&#039;d agree. The concept of &quot;percentage&quot; doesn&#039;t adequately convey what is transferred in a communication.

Ian</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Rachel,</p>
<p>I think when your acting teacher saw the &#8220;essence&#8221; of the play they were probably picking up the emotional component. I bet they couldn&#8217;t pick up the names of the protagonists, the intricacies of the plot, or any of Shakespeare&#8217;s word-play. But I think by your later comment that you&#8217;d agree. The concept of &#8220;percentage&#8221; doesn&#8217;t adequately convey what is transferred in a communication.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-8</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-8</guid>
		<description>Ian,

Thanks for such a succinct summation (easily found by web searching too!)

I agree this figure bears out closer examination.

I&#039;d add one minor point to how you make your point.   I think if you are watching skilled actors, and are yourself able to watch people (rather than relying more on the content of the words spoken in a film) it is possible to understand much of what is going on in a film or play spoken in another language (sometimes even 93%)

I had an acting teacher who disliked Shakespeare until he saw Hamlet performed in Hungarian - and understood its essence.

But...it does depend.  Some people are much more skilled at picking up non-verbal cues, facial expressions.  I suspect (but have no evidence) that children may have an innate ability to do this before they learn to read and learn to give primacy to the content/what they are told, rather than direct observation of the world.

Again, thank you for your blog.</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>Thanks for such a succinct summation (easily found by web searching too!)</p>
<p>I agree this figure bears out closer examination.</p>
<p>I&#8217;d add one minor point to how you make your point.   I think if you are watching skilled actors, and are yourself able to watch people (rather than relying more on the content of the words spoken in a film) it is possible to understand much of what is going on in a film or play spoken in another language (sometimes even 93%)</p>
<p>I had an acting teacher who disliked Shakespeare until he saw Hamlet performed in Hungarian &#8211; and understood its essence.</p>
<p>But&#8230;it does depend.  Some people are much more skilled at picking up non-verbal cues, facial expressions.  I suspect (but have no evidence) that children may have an innate ability to do this before they learn to read and learn to give primacy to the content/what they are told, rather than direct observation of the world.</p>
<p>Again, thank you for your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Excellence &#187; Postscript to Debunking the myths of non-verbal communication</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-7</link>
		<dc:creator>Sales Excellence &#187; Postscript to Debunking the myths of non-verbal communication</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-7</guid>
		<description>[...] those who haven&#8217;t read the original article, have a look and you&#8217;ll find that the often quoted figure of 93% is just pure hokum (well, [...]</description>
		<content:encoded><![CDATA[<p>[...] those who haven&#8217;t read the original article, have a look and you&#8217;ll find that the often quoted figure of 93% is just pure hokum (well, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-6</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 10 Jan 2008 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-6</guid>
		<description>Thanks Ricci

I&#039;ve had a bug-bear about this for years, and I finally couldn&#039;t resist having a rant!

Not that I don&#039;t think non-verbal communication isn&#039;t important - it&#039;s just I hate sloppy thinking and mindless acceptance of accepted dogma!

Ian</description>
		<content:encoded><![CDATA[<p>Thanks Ricci</p>
<p>I&#8217;ve had a bug-bear about this for years, and I finally couldn&#8217;t resist having a rant!</p>
<p>Not that I don&#8217;t think non-verbal communication isn&#8217;t important &#8211; it&#8217;s just I hate sloppy thinking and mindless acceptance of accepted dogma!</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Marketers Gazette</title>
		<link>http://www.ianbrodie.com/selling/debunking-the-myths-of-non-verbal-communication/comment-page-1/#comment-5</link>
		<dc:creator>The Marketers Gazette</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthousebc.co.uk/blog/articles/debunking-the-myths-of-non-verbal-communication.html#comment-5</guid>
		<description>I agree.  Great article Ian.

Ricci</description>
		<content:encoded><![CDATA[<p>I agree.  Great article Ian.</p>
<p>Ricci</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.ianbrodie.com @ 2012-02-08 16:27:37 by W3 Total Cache -->
